Inquiry
Form loading...

Vacuum Brazed Wet Core Drill Bit

The Wet Core Drill Bit from Xingong is designed for high-efficiency drilling with an extended lifespan. This bit is ideal for marble and limestone drilling but can also effectively handle granite, tiles, porcelain, concrete, and more. The advanced design incorporates cooling slots, facilitating easier core removal when stuck and ensuring optimal performance.

    product introduction

    The Wet Core Drill Bit from Xingong is designed for high-efficiency drilling with an extended lifespan. This bit is ideal for marble and limestone drilling but can also effectively handle granite, tiles, porcelain, concrete, and more. The advanced design incorporates cooling slots, facilitating easier core removal when stuck and ensuring optimal performance.

    product advantage

    • Excellent Cutting Speed and Longevity: Offers superior cutting speed and a longer cutting life compared to electroplated core bits.
    • Versatile Application: Specifically designed for marble and limestone drilling but also capable of performing on granite, tiles, porcelain, concrete, and other materials.
    • Wet Use with Cooling Slots: Designed for wet use, featuring cooling slots that help maintain low temperatures and facilitate easier core removal when stuck, ensuring smooth operation and preventing damage
    • Safety: Advanced manufacturing processes reduce potential hazards during use.
    • Cost-Effective: Combines performance and price, offering excellent value for money.

    technical data

    Diameter(Inch/mm) Segment Height(mm) Usable Length(mm) Connection
    1/4"/6.3 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    3/8"/9.5 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1/2"/12.7 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    5/8"/15.9 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    3/4"/19.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1"/25.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1-1/8"/29.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1-1/4"/32.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1-3/8"/35.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1-1/2"/38.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1-5/8"/41.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    1-3/4"/45.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    2"/51.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    2-1/4"/57.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    2-1/2"/63.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    2-3/4"/70.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    3"/76.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    3-1/2"/90.0 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"
    4"/100 8.0-10.0 35/50/60 shank/M14/5-8"-11/G/1/2"

    PACKAGING & SHIPPING

    • For urgent orders with lighter weight or samples, we recommend using express delivery. 
    • For regular orders weighing over 45kgs, air cargo is recommended.
    • For large diameter saw blades or heavy items, shipping by sea is recommended.
    Xingong will provide recommendations based on the specific requirements of each order.

    Leave Your Message